Poly Conference Phone Comparison Sheet
Article 000002256 · Updated May 19, 2025 · 1,303 views
| Trio 8300 | Trio 8500 | Trio 8800 | |
|---|---|---|---|
| Sold by Nextiva | Yes | No | Yes |
| Display Size | 3.5" monochrome LCD | 5" color LCD (720 x 1280 pixels) | 5" color LCD (720 x 1280 pixels) |
| Display Type | Graphical LCD with backlight | Touchscreen | Touchscreen |
| SIP Accounts (Users) | 3 | 3 | 3 |
| Line Keys | 0 | 0 | 0 |
| BLF Keys | N/A | N/A | N/A |
| Expansion Module | No | No | No |
| Ethernet Port | 1x 10/100/1000 | 1x 10/100/1000 | Dual-port Gigabit Ethernet |
| PoE | Yes | Yes | Yes |
| USB Port | 2 (1x Type A, 1x Micro USB) | 2 (1x Type A, 1x Micro USB) | 2 (1x Type A, 1x Micro USB) |
| Headset | RJ9 for Microphones | RJ9 for Microphones | RJ9 for Microphones |
| Bluetooth | Yes | Yes | Yes |
| WiFi | Yes | Yes | Yes |
| Camera | Yes (via Polycom Trio Visual) | Yes (via Polycom Trio Visual) | Yes (via Polycom Trio Visual) |
Still need help with this?