Poly Desk Phone Comparison Sheet
Article 000002255 · Updated May 19, 2025 · 1,406 views
| VVX 150 | VVX 250 | VVX 350 | VVX 450 | CCX 400 | CCX 500 | CCX 600 | CCX 700 | Edge E220 | Edge E300 | Edge E350 | Edge E450 | Edge E550 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold by Nextiva | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Display Size | 2.5" backlit graphical LCD (132x64 pixels) | 2.8" color LCD screen (320x 240 pixels) | 3.5" color LCD (320x 240 pixels) | 4.3" color LCD (480x272 pixels) | 5" color LCD (720 x 1280 pixels) | 5" color LCD (720 x 1280 pixels) | 7" color LCD (1024 x 600 pixels) | 7" color LCD (1024 x 600 pixels) | 2.8” IPS LCD (320x240 pixels) | 3.5" IPS LCD (320x240 pixels) | 3.5" IPS LCD (320x240 pixels) | 3.5" IPS LCD (320x240 pixels) | 5" IPS LCD (800x480 pixels) |
| Display Type | Graphical LCD with backlight | Color display | Color display | Color display | Color Touchscreen | Color Touchscreen | Color Touchscreen | Color Touchscreen | Color display | Color display | Color display | Color display | Color display |
| SIP Accounts (Users) | 2 | 4 | 6 | 12 | 24 | 24 | 54 | 54 | 4 | 8 | 8 | 8 | 12 |
| Line Keys | 2 | 4 | 6 | 12 (6 on each side) | 0 | 0 | 0 | 0 | 4 | 8 (4 on each side) | 8 (4 on each side) | 8 (4 on each side) + 6 on the small display | 12 (6 on each side) |
| BLF Keys | N/A | 16 (4 pages of 4) | 24 (4 pages of 6) | 48 (4 pages of 12) | 16 (4 pages of 4) | 32 (4 pages of 8) | 32 (4 pages of 8) | 32 (main display 4 pages of 8) + 12 (small display 2 pages of 6) | 48 (4 pages of 12) | ||||
| Expansion Module | No | No | No | Yes (maximum 2) | No | No | No | Yes (Maximum 3) | No | No | Yes (Maximum 1) | Yes (Maximum 2) | |
| Ethernet Port | Dual-port 10/100 | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
| PoE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Port | No | 1 (Type-A) | 2 (Type-A) | 2 (Type-A) | 1 (Type A) | 2 (1x Type A 1x Type C) | 2 (1x Type A 1x Type C) | 2 (1x Type A 1x Type C) | 1 (Type C) | 1 (Type C) | 1 (Type C) | 1 (Type C) | 2 (Type C) |
| Headset | RJ9 | EHS | RJ9 | EHS | USB | RJ9 | EHS | USB | RJ9 | EHS | USB | RJ9 | EHS | USB | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth |
| Bluetooth | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| WiFi | No | Yes (via OBiWiFi5G adapter) | Yes (via OBiWiFi5G adapter) | Yes (via OBiWiFi5G adapter) | No | No | Yes | Yes | No | No | Yes | Yes | Yes |
| Camera | No | No | No | No | No | No | Yes (accessory) | Yes (built-in) | No | No | No | No | No |
Still need help with this?