Cisco Phone Comparison Sheet
Article 000002257 · Updated Nov 17, 2025 · 1,406 views
| CP6821 | CP6841 | CP6851 | CP6861 | CP6871 | CP8841 | CP8845 | CP8851 | CP8861 | CP8865 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sold by Nextiva | No | No | No | No | No | No | No | No | No | No |
| Display Size | 2.5" 240 x 120 pixels | 3.5" 396 x 162 pixels | 3.5" 396 x 162 pixels | 3.2" 320x120 pixels | 3.5" 480 x 272-pixel | 5" color LCD (720 x 1280 pixels) | 5" 800 x 480 pixels | 5" 800 x 480 pixels | 5" 800 x 480 pixels | 5" 800 x 480 pixels |
| Display Type | Grayscale | Greyscale | Graphical | Graphical | Color display | Color display | Color display | Color display | Color display | Color display |
| SIP Accounts (Users) | 2 | 4 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 10 |
| Line Keys | 2 | 4 | 4 | 4 | 6 | 10 (5 per side) | 10 (5 per side) | 10 (5 per side) | 10 (5 per side) | 10 (5 per side) |
| BLF Keys | 2 | 4 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 10 |
| Expansion Module | No | No | Yes, only 1 | No | No | No | No | Yes, Max 3 | Yes, Max 3 | No |
| Ethernet Port | Dual-port 10/100 | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 1x 10/100 | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
| PoE | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Port | No | No | No | No | 1 (Type A) | No | 1 (Type A) | 1 (Type A) | 1 (Type A) | 1 (Type A) |
| Headset | RJ9 | RJ9 | RJ9 | EHS | RJ9 | EHS | RJ9 | EHS | USB | RJ9 | EHS | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth | RJ9 | EHS | USB | Bluetooth |
| Bluetooth | No | No | No | No | No | No | Yes | Yes | Yes | No |
| WiFi | No | No | No | No | No | No | No | No | Yes | Yes |
| Camera | No | No | No | No | No | No | Yes | No | No | Yes |
← Previous
Cisco CP Series - Setting a Static IP Address
Next →
Cisco CP Series - Manage Local Directory
Still need help with this?